Energy production comparison of bifacial solar panels for agrivoltaic applications in vertical fixed and horizontal axis tracking configurations
| dc.contributor.author | Waweru, Daisy Murugi | |
| dc.date.accessioned | 2026-02-20T08:15:31Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Solar energy is one of the fastest growing renewable energy sources in the world. Increasing concern of greenhouse gas emissions and climate change has led to a higher demand for clean energy. This has led to innovative solutions from engineers such as the use of bifacial photovoltaic systems in combination with agriculture, commonly referred to as agrivoltaic farming. In this study, the performance of fixed vertical agri-photovoltaic (APV) and horizontal tracking APV systems was studied by simulating a 132 kWp bifacial system on PVsyst and PVSOL. The annual output power of the two systems, performance ratio (PR) and bifacial performance ratio were obtained. The degree of shading on the crops as a result of APV was also studied. The beam horizontal irradiance under shading conditions, and diffuse horizontal irradiance under shading conditions were calculated for 21 April, 21 June, 23 September, and 23 December for both APV systems. The global horizontal irradiation under shading conditions at 9:00, 12:00 and 16:00 o' clock was calculated using the shading factor for beam fb, and shading factor for diffuse fd,, values obtained from the shading factor table. Finally, the bifacial and monofacial output power of a bifacial panel was measured hourly from 09:00 to 18:00, to determine the bifacial gain (BG). Güneş enerjisi, dünyanın en hızlı büyüyen yenilenebilir enerji kaynaklarından biridir. Sera gazı emisyonları ve iklim değişikliği konusundaki artan endişe, temiz enerjiye olan talebin artmasına yol açmıştır. Bu, mühendislerin tarımla birlikte çift taraflı fotovoltaik sistemlerin kullanımı gibi yenilikçi çözümlere yol açmıştır; buna yaygın olarak agrivoltaik çiftçilik denir. Bu çalışmada; sabit dikey ve yatay izlemeli çift yüzeyli tarımsal fotovoltaik (APV) sistemlerin performansı, PVsyst ve PVSOL üzerinde 132 kWp'lik bir sistem simüle edilerek incelenmiştir. İki sistemin yıllık çıkış gücü, performans oranı (PR) ve çift taraflı performans oranı elde edildi. APV'nin bir sonucu olarak mahsullerdeki gölgelenme derecesi de araştırıldı. Gölgeli direkt yatay ışınım ve gölgeli dağınık yatay ışınım, her iki APV sistemi için 21 Nisan, 21 Haziran, 23 Eylül ve 23 Aralık tarihlerinde hesaplandı. Sabah 9:00, öğlen 12:00 ve 16:00'daki gölgeli küresel yatay ışınım, gölgeleme faktörü tablosundan elde edilen ışın gölgeleme faktörü fb ve yaygın gölgeleme faktörü fd değerleri kullanılarak hesaplandı. Son olarak, iki yüzeyli bir panelin iki yüzeyli ve tek yüzeyli çıktı gücü, iki yüzeyli kazancı (BG) belirlemek için saat 09.00'dan 18.00'e kadar saatlik olarak ölçüldü. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12575/93411 | |
| dc.language.iso | en | |
| dc.publisher | Ankara Üniversitesi | |
| dc.subject | Agriphotovoltaic systems (APV) | |
| dc.subject | Performance ratio (PR) | |
| dc.subject | Bifacial Gain (BG) | |
| dc.subject | Beam horizontal irradiance under shading conditions | |
| dc.subject | Diffuse horizontal irradiance under shading conditions | |
| dc.subject | Global horizontal irradiation under shading conditions | |
| dc.subject | Tarımsal fotovoltaik sistemler (APV) | |
| dc.subject | Performans oranı (PV) | |
| dc.subject | İki Yüzlü Kazanç (BG) | |
| dc.subject | Gölgeli yatay ışınım | |
| dc.subject | Gölgeli dağınık yatay ışınım | |
| dc.subject | Gölgeli küresel yatay ışınım | |
| dc.title | Energy production comparison of bifacial solar panels for agrivoltaic applications in vertical fixed and horizontal axis tracking configurations | |
| dc.title.alternative | Dikey sabit ve yatay eksen güneş takip sistemi üzerindeki çift yüzlü güneş panellerinin agri-voltaik uygulamalar için enerji üretimi karşılaştırması | |
| dc.type | Thesis |
