The palynologıcal traıts of four endemıc sılene l. (caryophyllaceae) specıes ın Turkey
dc.contributor.author | Çıtak, Burcu Yılmaz | |
dc.contributor.department | Other | tr_TR |
dc.contributor.faculty | Other | tr_TR |
dc.date.accessioned | 2021-11-30T08:54:56Z | |
dc.date.available | 2021-11-30T08:54:56Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In the present paper, the pollen morphological traits of 4 endemic Silene species: S. duralii, S. ozyurtii, S. anatolica, and S. salsuginea, were investigated using light microscopy (LM) and scanning electron microscopy (SEM). The obtained data were presented for the first time herein. Monad, isopolar, and spheroidal pollen grains were observed as common characters in all of the examined species. Pollen shapes among the investigated species were spheroidal, and the ornamentations were microechinate-perforate. The highest pore numbers were found in S. salsuginea, while the lowest pore numbers were in S. ozyurtii. The interpore distance was greatest in S. anatolica, while it was least in S. salsuginea. As a result of these detailed examinations, the pore number, interpore distance, shape of the pore and position, and microechinae number are more significant characters for distinguishing the studied species. | tr_TR |
dc.description.index | Yok | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/76506 | |
dc.identifier.volume | 28 | tr_TR |
dc.language.iso | en | tr_TR |
dc.publisher | Ankara Üniversitesi Fen Fakültesi | tr_TR |
dc.relation.journal | Communications, Series C: Biology | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.subject | Caryophyllaceae | tr_TR |
dc.subject | LM | tr_TR |
dc.subject | pollen | tr_TR |
dc.subject | Silene | tr_TR |
dc.subject | Turkey | tr_TR |
dc.subject | SEM | tr_TR |
dc.title | The palynologıcal traıts of four endemıc sılene l. (caryophyllaceae) specıes ın Turkey | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- THE PALYNOLOGICAL TRAITS OF FOUR ENDEMIC SILENE L. (CARYOPHYLLACEAE) SPECIES IN TURKEY[#562272]-710777.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: