Comparison of Surgery-Related Knowledge Levels Between Patient Groups with and without Experience of Impacted Tooth Extraction
dc.contributor.author | Gülerci, İrem | |
dc.contributor.department | Diş Hekimliği | tr_TR |
dc.contributor.faculty | Diş Hekimliği Fakültesi | tr_TR |
dc.date.accessioned | 2022-10-25T06:57:48Z | |
dc.date.available | 2022-10-25T06:57:48Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Purpose: Comparison of the knowledge levels of patients in different demographic groups with and without impacted third molar experience. The authors' expectation was that experienced patients would have a higher level of knowledge. Materials and Methods: Sixty-five patients (34 experienced, 31 inexperienced) with impacted third molar extraction indication were included in the study. A questionnaire with 23 questions concerning different operative phases and where the patients could write down their own questions were administered before surgeries. Demographic data (gender, age group and educational status) were also noted. Results: Questionnaire success did not show a significant difference in different demographic groups and between patients with and without experience of third molar tooth extraction (p>0.05). Conclusion: Dental surgeons should do their best to provide written and verbal information before surgical procedures, each patient should be evaluated as a first-time patient, regardless of demographic data and past experiences. It should not be neglected to provide a detailed information process. | tr_TR |
dc.description.index | Trdizin | tr_TR |
dc.identifier.endpage | 68 | tr_TR |
dc.identifier.issn/e-issn | 2757-6744 | |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.startpage | 64 | tr_TR |
dc.identifier.uri | https://doi.org/10.52037/eads.1081533 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/84810 | |
dc.identifier.volume | 49 | tr_TR |
dc.language.iso | tr | tr_TR |
dc.publisher | Ankara Üniversitesi | tr_TR |
dc.relation.isversionof | 10.52037/eads.1081533 | tr_TR |
dc.relation.journal | Ankara Üniversitesi Diş Hekimliği Fakültesi Dergisi | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.subject | Third molar | tr_TR |
dc.subject | Oral surgery | tr_TR |
dc.subject | Patient participation | tr_TR |
dc.title | Comparison of Surgery-Related Knowledge Levels Between Patient Groups with and without Experience of Impacted Tooth Extraction | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.52037-eads.1081533-2284520.pdf
- Size:
- 412.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: