ACCUMULATION OF CR6+, PB2+ AND CD2+ AND ULTRAVIOLET RADIATION ALTER METHYLATION AND GENOMIC DNA STATUS IN RAMALINA FARINACEAE
dc.contributor.author | Aras, Emine Sümer | |
dc.contributor.department | Biyoloji | tr_TR |
dc.contributor.faculty | Fen Fakültesi | tr_TR |
dc.date.accessioned | 2022-12-29T12:10:30Z | |
dc.date.available | 2022-12-29T12:10:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this study was aimed to determine the genotoxic effect of Ramalina farinacea lichen species against stress sources at the molecular level. After applying three different heavy metals (Pb2+, Cd2+, and Cr6+) to the R. farinacea, the extent to which the lichen sample absorbed these metals was determined by Flame Atomic Absorption Spectroscopy. RAPD and MSAP-AFLP assays were also used to determine the status of DNA damage. The heavy metal analysis showed that R. farinacea had high levels of Pb2+, Cd2+, and Cr6+ content. According to the results obtained from molecular analyses, band changes were observed against seven primers heavy metal stresses and three primers against UV stress. An increase in Genomic Template Stability (GTS) was determined during the time in R. farinacea treated with all heavy metal concentrations. The effect of UV radiations in R. farinacea revealed the highest polymorphism and the lowest GTS rate depending on the dose. Among all methylation combinations, Type II was found to show altered in R. farinacea in response to Pb2+, Cd2+, and Cr6+ contents and UV radiations. R. farinacea can be used at the molecular level as a biomarker of suitable genotoxic effect. This is the first study to reveal DNA damage against stress sources using a sample of R. farinacea lichen species. | tr_TR |
dc.description.index | Trdizin | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/86640 | |
dc.language.iso | en | tr_TR |
dc.publisher | Ankara Üniversitesi Fen Fakültesi | tr_TR |
dc.relation.journal | Communications Faculty of Sciences University of Ankara Series C Biology | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.subject | Ramalina farinacea | tr_TR |
dc.subject | egenotoxicity | tr_TR |
dc.subject | ultraviolet radiation | tr_TR |
dc.title | ACCUMULATION OF CR6+, PB2+ AND CD2+ AND ULTRAVIOLET RADIATION ALTER METHYLATION AND GENOMIC DNA STATUS IN RAMALINA FARINACEAE | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.53447-communc.915250-1703709.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: