Theoretical molecular mechanisms and long-life of the SARS-CoV-2 on the phone screen. Electronegativity between crystal liquid atoms and SARS-CoV-2 Spike protein
dc.contributor.advisor | ||
dc.contributor.author | Daku, Egzon | |
dc.contributor.author | Beluli, Valdrin | |
dc.contributor.department | Other | tr_TR |
dc.contributor.faculty | Mühendislik Fakültesi | tr_TR |
dc.date.accessioned | 2022-08-16T11:33:43Z | |
dc.date.available | 2022-08-16T11:33:43Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The world today is being attacked by a global pandemic of the SARS-CoV-2 virus that is taking many lives from our society. Many mechanisms of SARS-CoV-2 are still not well explained by scientific researchers in experimental medicine. Identifying sources of SARS-CoV-2 infection is extremely important to save lives from this pandemic. SARS-CoV-2 is one of the most problematic and challenging viruses for global health. We as scientific researchers have built a sustainable scientific mechanism for the life of the SARS-CoV-2 finder on mobile phone screens. SARS-CoV-2 has a powerful ability to stay on the screen for 28 days in temperature of 20°C and we have managed to conclude that the reason why SARS-CoV-2 has this long-life on the screens is due to Nitrogen (N) atoms in crystalline liquid (4-Cyano-4'-pentylbiphenyl) as well as atoms of Nitrogen (N), Carbon (C) and Hydrogen (H) in SARS-CoV-2 Spike. Between these atoms occurs the effect of electronegativity between N of the crystalline liquid and C, H and N in Spike and this enables the virus to have a long-life, so electronegativity plays a key role in the non-dissociation of SARS-CoV-2 from the phone screen. | tr_TR |
dc.description.index | Diğer | tr_TR |
dc.identifier.endpage | 19 | tr_TR |
dc.identifier.issue | 02 | tr_TR |
dc.identifier.startpage | 16 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/83146 | |
dc.identifier.volume | 07 | tr_TR |
dc.language.iso | tr | tr_TR |
dc.publisher | Ankara Üniversitesi Nükleer Bilimler Enstitüsü | tr_TR |
dc.relation.journal | Journal of Nuclear Sciences | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi - Başka Kurum Yazarı | tr_TR |
dc.relation.publicationcategory | ||
dc.subject | SARS-CoV-2 virus | tr_TR |
dc.subject | molecular mechanism | tr_TR |
dc.subject | crystalline liquid (4-Cyano-4'-pentylbiphenyl) | tr_TR |
dc.title | Theoretical molecular mechanisms and long-life of the SARS-CoV-2 on the phone screen. Electronegativity between crystal liquid atoms and SARS-CoV-2 Spike protein | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Theoretical molecular mechanisms and long-life of the SARS-CoV-2 on the phone screen. Electronegativity between crystal liquid atoms and SARS-CoV-2 Spike protein[#875845]-1561226.pdf
- Size:
- 530.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: