Correction methodology for the spectral interfering g-rays overlapping to the analytical peaks used in the analysis of 232Th
dc.contributor.author | Köse, E. | |
dc.contributor.author | Esen, A.N. | |
dc.contributor.author | Yücel, Haluk | |
dc.contributor.author | Bor, Doğan | |
dc.date.accessioned | 2019-03-26T06:09:51Z | |
dc.date.available | 2019-03-26T06:09:51Z | |
dc.date.issued | 2011 | |
dc.identifier.endpage | 897 | tr_TR |
dc.identifier.issn | 0969-8043 | |
dc.identifier.issue | 69 | tr_TR |
dc.identifier.startpage | 890 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/41818 | |
dc.language.iso | en | tr_TR |
dc.relation.journal | Applied Radiation and Isotopes | tr_TR |
dc.title | Correction methodology for the spectral interfering g-rays overlapping to the analytical peaks used in the analysis of 232Th | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Correction methodology for the spectral interfering g-rays overlapping to the analytical peaks used in the analysis of 232Th.pdf
- Size:
- 285.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: