Multivariate multiple regression analysis based on principal component scores to study relationships between some pre- and post-slaughter traits of broilers
| dc.contributor.author | MENDES, Mehmet | |
| dc.date.accessioned | 2019-04-19T07:08:19Z | |
| dc.date.available | 2019-04-19T07:08:19Z | |
| dc.identifier.endpage | 083 | tr_TR |
| dc.identifier.issn | 1300-7580 | |
| dc.identifier.startpage | 077 | tr_TR |
| dc.identifier.uri | http://hdl.handle.net/20.500.12575/59978 | |
| dc.identifier.uri | https://doi.org/10.1501/Tarimbil_0000001158 | |
| dc.relation | Ankara Üniversitesi Ziraat Fakültesi | tr_TR |
| dc.relation.isversionof | 10.1501/Tarimbil_0000001158 | |
| dc.relation.journal | Ankara Üniversitesi Ziraat Fakültesi Tarım Bilimleri Dergisi | tr_TR |
| dc.title | Multivariate multiple regression analysis based on principal component scores to study relationships between some pre- and post-slaughter traits of broilers | tr_TR |
