Discretization and chaos control in a fractional order predator-prey harvesting model
dc.contributor.author | Selwam, Maria G. | |
dc.contributor.department | Other | tr_TR |
dc.contributor.faculty | Other | tr_TR |
dc.date.accessioned | 2022-12-23T12:09:32Z | |
dc.date.available | 2022-12-23T12:09:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The study of interaction between predator and prey species is one of the important subjects in mathematical biology. Optimal strategy control plays a vital role in preserving animals from extinction. Harvesting of species is a vital issue for the conservation biologists. In this work, we investigate the bifurcation and chaos control of the two species interaction model of fractional order in discrete time with harvesting of both prey and predator species. Existence results and the stability conditions of the system are analyzed using the fixed points and jacobian matrix. The chaotic behavior of the system is discussed with bifurcation diagrams. Linear control and hybrid control methods are used in controlling the chaos of the system. Numerical experiments with different phase portraits are simulated for the better understanding of the qualitative behavior of the considered model. | tr_TR |
dc.description.index | Trdizin | tr_TR |
dc.identifier.endpage | 964 | tr_TR |
dc.identifier.issn/e-issn | 1303-5991 | |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.startpage | 950 | tr_TR |
dc.identifier.uri | https://doi.org/10.31801/cfsuasmas.772825 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/86421 | |
dc.identifier.volume | 70 | tr_TR |
dc.language.iso | en | tr_TR |
dc.publisher | Ankara Üniversitesi | tr_TR |
dc.relation.isversionof | 10.31801/cfsuasmas.772825 | tr_TR |
dc.relation.journal | Communications, Series A1:Mathematics and Statistics | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Başka Kurum Yazarı | tr_TR |
dc.subject | Population dynamics, fractional order, discrete, Neimark-Sacker bifurcation, Flip bifurcations | tr_TR |
dc.title | Discretization and chaos control in a fractional order predator-prey harvesting model | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.31801-cfsuasmas.772825-1212943.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: