Reliability and Validity of the Turkish Version of Chemotherapy-induced Peripheral Neuropathy Assessment Tool for Breast Cancer Patients Receiving Taxane Chemotherapy
| dc.contributor.author | Demir, Ayten | |
| dc.contributor.department | Sağlık Bilimleri Fakültesi | tr_TR |
| dc.date.accessioned | 2020-11-26T13:37:17Z | |
| dc.date.available | 2020-11-26T13:37:17Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Objective: The aim was to evaluate the reliability and the validity of the Turkish version of the chemotherapy-induced peripheral neuropathy assessment tool (CIPNAT) in cancer patients using taxane. Methods: This methodological study was carried out to evaluate the validity and the reliability of the CIPNAT. The sample cohort comprised 430 breast cancer patients who were administered taxane, a chemotherapeutic agent, between April and December 2017. Data were collected by the CIPNAT and by a demographic data form. The CIPNAT content reliability was checked after completing it in Turkish. Validity was tested after the translation as well. Cronbach's alpha and test-retest reliability were utilized for reliability analyses. Results: Cronbach's alpha value was 0.87 in this study. The test-retest reliability ranged between 0.90 and 0.96 for all items. No difference existed between the means of test and retest scores of the CIPNAT. A statistically significant positive relationship materialized between the item's test and retest scores. There were statistically significant positive relationships among all levels of the CIPNAT. Factor analysis resulted in a size value higher than 1 and explained 66% of total variation. These results show that the Turkish version of the CIPNAT is a valid and reliable scale in Turkish society. Conclusions: This study showed that the CIPNAT in Turkey is a reliable and valid tool to evaluate taxane chemotherapy in breast cancer patients. | tr_TR |
| dc.description.index | Pubmed | |
| dc.identifier.issue | 4 | tr_TR |
| dc.identifier.uri | https://doi.org/10.4103/apjon.apjon_29_18 | tr_TR |
| dc.identifier.uri | http://hdl.handle.net/20.500.12575/72502 | |
| dc.identifier.volume | 5 | tr_TR |
| dc.language.iso | tr | tr_TR |
| dc.relation.isversionof | 10.4103/apjon.apjon_29_18 | tr_TR |
| dc.relation.journal | Asia Pac J Oncol Nurs . | tr_TR |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
| dc.subject | Breast cancer | tr_TR |
| dc.subject | peripheral neuropath | tr_TR |
| dc.subject | taxane | tr_TR |
| dc.title | Reliability and Validity of the Turkish Version of Chemotherapy-induced Peripheral Neuropathy Assessment Tool for Breast Cancer Patients Receiving Taxane Chemotherapy | tr_TR |
| dc.type | Article | tr_TR |
