On the Role of Strong Coupling Constant and Nucleons in Understanding Nuclear Stability and Binding Energy
dc.contributor.author | Seshavatharam, U.V.S. | |
dc.contributor.author | Lakshminarayana, S. | |
dc.contributor.department | Fen Fakültesi | tr_TR |
dc.date.accessioned | 2019-11-28T11:44:16Z | |
dc.date.available | 2019-11-28T11:44:16Z | |
dc.date.issued | 2017 | |
dc.description.abstract | By considering nucleon and electron rest masses and with reference to nuclear charge radius and strong coupling constant, we make an attempt to understand beta stability line and nuclear binding energy in a simplified semi empirical approach. In this context, we consider ( 1 α s ) ( e 2 8 π ϵ 0 R 0 ) ≅ 4 . 8 6 ( α s 1 )( 8πϵ 0 R 0 e 2 )≅4.86 MeV as a single nuclear binding energy coefficient or potential. | tr_TR |
dc.identifier.endpage | 18 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.startpage | 07 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/68374 | |
dc.identifier.volume | 4 | tr_TR |
dc.language.iso | tr | tr_TR |
dc.publisher | Ankara : Ankara Üniversitesi | tr_TR |
dc.relation.journal | Journal of Nuclear Sciences | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal - Editör Denetimli Dergi | tr_TR |
dc.subject | Nuclear binding energy | tr_TR |
dc.subject | Strong coupling | tr_TR |
dc.subject | Beta stability line | tr_TR |
dc.title | On the Role of Strong Coupling Constant and Nucleons in Understanding Nuclear Stability and Binding Energy | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- On the Role of Strong Coupling Constant and Nucleons in Understanding Nuclear Stability and Binding Energy.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: