Yield and quality response of soybean to full and deficit irrigation at different growth stages under sub-humid climatic conditions
| dc.contributor.author | CANDOĞAN, Burak Nazmi; YAZGAN, Senih | |
| dc.date.accessioned | 2019-04-19T07:38:19Z | |
| dc.date.available | 2019-04-19T07:38:19Z | |
| dc.identifier.endpage | 144 | tr_TR |
| dc.identifier.issn | 1300-7580 | |
| dc.identifier.startpage | 129 | tr_TR |
| dc.identifier.uri | http://hdl.handle.net/20.500.12575/60188 | |
| dc.identifier.uri | https://doi.org/10.1501/Tarimbil_0000001375 | |
| dc.relation | Ankara Üniversitesi Ziraat Fakültesi | tr_TR |
| dc.relation.isversionof | 10.1501/Tarimbil_0000001375 | |
| dc.relation.journal | Ankara Üniversitesi Ziraat Fakültesi Tarım Bilimleri Dergisi | tr_TR |
| dc.title | Yield and quality response of soybean to full and deficit irrigation at different growth stages under sub-humid climatic conditions | tr_TR |
