Crystal structure of trinuclear complex, bis[mu-N,N '-bis(salicylidene)-1,3-propanediaminato(dimethylformamide)-(mu-nitrato-N)nickel(II)]cobalt(II)
dc.contributor.author | Atakol, Orhan | |
dc.contributor.author | Akay, Mehmet Abdülkadir | |
dc.contributor.department | Fen Fakültesi | tr_TR |
dc.date.accessioned | 2019-07-02T09:17:31Z | |
dc.date.available | 2019-07-02T09:17:31Z | |
dc.date.issued | 1999 | |
dc.description.index | Wos | |
dc.identifier.endpage | 102 | tr_TR |
dc.identifier.issue | 01 | tr_TR |
dc.identifier.other | 10.2116/analsci.15.101 | |
dc.identifier.startpage | 101 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/67179 | |
dc.identifier.volume | 15 | tr_TR |
dc.language.iso | en | tr_TR |
dc.relation.index | WOS | tr_TR |
dc.relation.journal | Analytical Sciences | tr_TR |
dc.subject | Chemistry | tr_TR |
dc.title | Crystal structure of trinuclear complex, bis[mu-N,N '-bis(salicylidene)-1,3-propanediaminato(dimethylformamide)-(mu-nitrato-N)nickel(II)]cobalt(II) | tr_TR |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Crystal structure of trinuclear.pdf
- Size:
- 74.27 KB
- Format:
- Adobe Portable Document Format
- Description: