On partition of the excitation energy between the fission fragments in spontaneous fission of 252Cf
dc.contributor.advisor | ||
dc.contributor.author | KOURMO, M.; AHMADOV, H.M. ; KOÇ, R. | |
dc.date.accessioned | 2019-04-24T13:22:23Z | |
dc.date.available | 2019-04-24T13:22:23Z | |
dc.description.abstract | In this work the correlation has been investigated between the neutron numbers and average excitation energies for the complementary fission fragments in the spontaneous fission of 252Cf. The results of the experimental work on the average neutron number, total kinetic energy distribution of the pair of fragments, and the average energies of neutrons and gamma quanta emitted from the fission fragments are used. Calculated results are compared with the results of the other calculations and measurements. | |
dc.identifier.endpage | 012 | tr_TR |
dc.identifier.issn | 2147-7736 | |
dc.identifier.startpage | 006 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/63371 | |
dc.identifier.uri | https://doi.org/10.1501/nuclear_0000000002 | |
dc.relation | Ankara University Institute of Nuclear Sciences | tr_TR |
dc.relation.journal | Journal of Nuclear Sciences | tr_TR |
dc.subject | Nuclear fission,252Cf , neutron number, excitation energy, correlation | |
dc.title | On partition of the excitation energy between the fission fragments in spontaneous fission of 252Cf | tr_TR |
dcterms.abstract |