IPARD supports positively affect hematological parameters, milk production, and welfare indicators of dairy cows
dc.contributor.author | Arı, Hikmet | |
dc.contributor.department | Other | tr_TR |
dc.contributor.faculty | Other | tr_TR |
dc.date.accessioned | 2022-11-10T12:40:59Z | |
dc.date.available | 2022-11-10T12:40:59Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The study investigated body condition score (BCS), hematological parameters, metabolic profile indicators, total oxidant-antioxidant status, and milk yield (MY) of cows in non-funded (NF) and funded (F+) dairy farms by the European Union funds (under the Instrument for Pre-accession Assistance for Rural Development-IPARD) to support rural development. Sixty multiparous Holstein cows (110 to 209 days of lactation) from 3 NF and 3 F+ dairy farms were used in the experiment. Hematological parameters were within physiological limits in both dairy farms. Total erythrocyte count and percent hematocrit were higher in the F+ group. Serum non-esterified fatty acids (NEFA) level and aspartate aminotransferase (AST) activity were higher in NF farms compared to the supported ones. The serum triglyceride, total cholesterol, glucose levels, and gamma-glutamyl transferase (GGT) activity were higher for the cows in F+ farms. The average daily MY and BCS of cows in NF and F+ dairy farms were 15.8 L and 2.83, and 24.4 L and 3.11, respectively (P<0.01). The total antioxidant status (TAS) of cows in NF farms was significantly lower than F+ farms, whereas total oxidant status (TOS) was significantly higher for cows in NF farms. In conclusion, the grant support is important in establishing a more capable, more efficient, and more suitable infrastructure for animal welfare, and positively affects the physiological health and efficiency of animals in these dairy farms. | tr_TR |
dc.description.index | Trdizin | tr_TR |
dc.identifier.uri | https://doi.org/10.33988/auvfd.835745 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/85379 | |
dc.language.iso | tr | tr_TR |
dc.publisher | Ankara Üniversitesi Veteriner Fakültesi | tr_TR |
dc.relation.isversionof | 10.33988/auvfd.835745 | tr_TR |
dc.relation.journal | Ankara Üniversitesi Veteriner Fakültesi Dergisi | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | tr_TR |
dc.subject | Animal welfare | tr_TR |
dc.subject | body condition score | tr_TR |
dc.subject | oxidant-antioxidant status | tr_TR |
dc.title | IPARD supports positively affect hematological parameters, milk production, and welfare indicators of dairy cows | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.33988-auvfd.835745-1430552.pdf
- Size:
- 421.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: