Variations in Luminescence Sensitivity of Various Quartz Samples from Southwestern Nigeria
dc.contributor.author | Oniya, E. O. | |
dc.contributor.department | Fen Fakültesi | tr_TR |
dc.date.accessioned | 2019-11-29T07:48:14Z | |
dc.date.available | 2019-11-29T07:48:14Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This research was undertaken to investigate the sensitivity of Thermoluminescence (TL), Optically Stimulated Luminescence (OSL) and Infra-Red Stimulation Luminescence (IRSL) of twelve (12) quartz samples from different locations in the Southwestern part of Nigeria. This was done with a motive to survey the provenance suitability of each one of them for luminescence dating. All the luminescence measurements on the 12 quartz samples were carried out using a Risø TL/OSL read (model TL/OSL-DA-15). Each of the samples displayed different range of luminescence responses to the same test dose. The sensitivity of the TL and OSL did not follow identical pattern for all the samples but that of LMOSL and CW-OSL demonstrated nearly identical pattern. Effect of feldspar inclusion seemed passive in TL but highly active in OSL most especially fast component. The two samples that exhibited highest OSL signal failed to pass feldspar inclusion test. The significance of feldspar inclusion in SAR protocols was stressed. Further studies on the samples at varying test doses may improve the understanding of the behaviour of these samples. | tr_TR |
dc.identifier.endpage | 23 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.startpage | 17 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/68385 | |
dc.identifier.volume | 5 | tr_TR |
dc.language.iso | en | tr_TR |
dc.publisher | Ankara : Ankara Üniversitesi | tr_TR |
dc.relation.journal | Journal of Nuclear Sciences | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal - Editör Denetimli Dergi | tr_TR |
dc.subject | Thermoluminescence | tr_TR |
dc.subject | Quartz | tr_TR |
dc.title | Variations in Luminescence Sensitivity of Various Quartz Samples from Southwestern Nigeria | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Variations in Luminescence Sensitivity of Various Quartz Samples from Southwestern Nigeria.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: