Antımıcrobıal actıvıty screenıng of some seselı l. specıes growıng ın Turkey
dc.contributor.author | Tosun, Alev | |
dc.contributor.author | Özkal, Nazire | |
dc.contributor.author | Yıldız, Sulhiye | |
dc.date.accessioned | 2019-05-22T12:15:05Z | |
dc.date.available | 2019-05-22T12:15:05Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The antimicrobial activity of the n-hexane extracts obtained from aerial and underground parts and essential oils obtained by hydrodistillation from aerial parts of four Seseli L. species growing in Turkey (three of them are endemic for Turkey) have been screened in vitro against Gram-negative strains (Escherichia coli, Pseudomonas aeruginosa), Gram-positive strains (Staphylococcus aureus, Enterococcus faecalis, Bacillus subtilis, Bacillus cereus) and the fungus (Candida albicans) by agar disk-diffusion method. Some of the extracts and an essential oil of Seseli species showed antimicrobial activity. | tr_TR |
dc.identifier.endpage | 155 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.identifier.startpage | 151 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/66385 | |
dc.identifier.volume | 33 | tr_TR |
dc.language.iso | en | tr_TR |
dc.relation.journal | Ankara Üniversitesi Eczacılık Fakültesi Dergisi | tr_TR |
dc.subject | Seseli L., | tr_TR |
dc.subject | Umbelliferae | tr_TR |
dc.subject | Antimicrobial activity | tr_TR |
dc.title | Antımıcrobıal actıvıty screenıng of some seselı l. specıes growıng ın Turkey | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANTIMICROBIAL ACTIVITY.pdf
- Size:
- 172.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: