A theoretical approach to the inhibitive effect of two new Schiff base compounds
dc.contributor.author | Emregül, Kaan Cebesoy | |
dc.contributor.department | Kimya | tr_TR |
dc.contributor.faculty | Fen Fakültesi | tr_TR |
dc.date.accessioned | 2022-12-29T11:24:30Z | |
dc.date.available | 2022-12-29T11:24:30Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The corrosion inhibition of mild steel was investigated using theoretical calculations in 2,2-[2,2-{2-hidroxy propane-1,3diyl}bis(oxy)bis(2,1-phenylene)]bis(methane-l-yl-l-ylidene ) bis(azan-l-yl-l-ylidene)diphenol (DF1) and 2,2-[2,2-{ethane-1,2diylbis(oxy)}bis(2,1-phenylene)]bis(methane-l-yl-l-ylidene)bis(azan-l-yl-l-yl-idene) diphenol (DF2). Various quantum chemical descriptors like EHOMO, ELUMO, ΔE, chemical hardness were calculated and discussed. | tr_TR |
dc.description.index | Trdizin | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/86623 | |
dc.language.iso | en | tr_TR |
dc.publisher | Ankara Üniversitesi Mühendislik Fakültesi | tr_TR |
dc.relation.journal | Communications Faculty of Sciences University of Ankara Series B Chemistry and Chemical Engineering | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.subject | Quantum chemical calculations | tr_TR |
dc.subject | adsorption | tr_TR |
dc.subject | electrochemical impedance spectroscopy (EIS) | tr_TR |
dc.title | A theoretical approach to the inhibitive effect of two new Schiff base compounds | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A theoretical approach to the inhibitive effect of two new Schiff base compounds[#963593]-1863930.pdf
- Size:
- 948.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: