Serum interleukin-35 and pentraxin-3 levels in patients with mild acute pancreatitis
dc.contributor.author | Doğan, Özlem | |
dc.contributor.department | Tıp Fakültesi | tr_TR |
dc.date.accessioned | 2020-11-13T06:12:12Z | |
dc.date.available | 2020-11-13T06:12:12Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Introduction: Interleukin-35 (IL-35) is a newly defined potent anti-inflammatory cytokine that is predominantly produced by regulatory T cells, and pentraxin-3 belongs to the acute-phase proteins. Aim: To measure the serum IL-35 and pentraxin-3 levels in the early phase of mild acute pancreatitis (AP). Material and methods: Eighty-three patients with mild AP and 30 healthy controls were included in the study. The serum levels of IL-35 and pentraxin-3 were measured by enzyme-linked immunosorbent assay upon admission and at the 48th hour after diagnosis. Results: The mean value of serum IL-35 levels in patients with mild acute pancreatitis at admission was 5.91 ng/ml (4.21-7.90) and was significantly lower than those in healthy controls (25.53 ng/ml (12.79-54.73, p < 0.001)) and 48-hour value were (6.79 ng/ml (4.42-9.62) (p = 0.015)). The mean value of serum pentraxin-3 levels in patients at the time of admission was 6.75 ng/ml (4.42-9.62) and there was no significant difference from healthy controls, at 7.64 ng/ml (6.58-8.62, p > 0.05). Also there was no significant difference between the mean value at admission and the mean value at 48-hour, 6.75 ng/ml (4.74-9.06, p > 0.05). Conclusions: Interleukin-35 can be used in diagnosis and follow-up in patients with mild AP. | tr_TR |
dc.description.index | Pubmed | |
dc.identifier.endpage | 54 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.startpage | 48 | tr_TR |
dc.identifier.uri | https://doi.org/10.5114/pg.2019.83425 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/72369 | |
dc.identifier.volume | 14 | tr_TR |
dc.language.iso | en | tr_TR |
dc.relation.isversionof | 10.5114/pg.2019.83425 | tr_TR |
dc.relation.journal | Prz Gastroenterol . | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.subject | interleukin-35 | tr_TR |
dc.subject | mild acute pancreatitis | tr_TR |
dc.title | Serum interleukin-35 and pentraxin-3 levels in patients with mild acute pancreatitis | tr_TR |
dc.type | Article | tr_TR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: