Evaluation study on the sequential extraction and eco-toxicological profile of heavy metals in sediment along the coastline of Nigeria
dc.contributor.author | Akinnawo, Solomon | |
dc.contributor.department | Other | tr_TR |
dc.contributor.faculty | Other | tr_TR |
dc.date.accessioned | 2022-12-29T11:15:50Z | |
dc.date.available | 2022-12-29T11:15:50Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Evaluation study of sediment samples collected from the coastline of Nigeria was investigated in order to assess the ecological impact of anthropogenic activities in the studied area. Sequential extraction, digestion and quantification were done using standard methods. The eco-toxicological assessment of heavy metals was performed using risk assessment indices, sediment quality guideline, fractionation study and total concentration of heavy metals. The risk assessment indices revealed that amid the analyzed heavy metals, Cu has the least probability of been toxic to the environment, however the fractionation study revealed that the mobility and bioavailability of the heavy metals followed the order: Cr ˃ Cd ˃ Pb ˃ Ni ˃ Cu. The sediment quality guidelines posited the analyzed heavy metals to be 8% toxic to the environment. Finally, the total concentration of heavy metals fell below the maximum permissible limit of USEPA. | tr_TR |
dc.description.index | Trdizin | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/86618 | |
dc.language.iso | en | tr_TR |
dc.publisher | Ankara Üniversitesi Mühendislik Fakültesi | tr_TR |
dc.relation.journal | Communications Faculty of Sciences University of Ankara Series B Chemistry and Chemical Engineering | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Başka Kurum Yazarı | tr_TR |
dc.subject | Risk | tr_TR |
dc.subject | fractionation | tr_TR |
dc.subject | anthropogenic | tr_TR |
dc.title | Evaluation study on the sequential extraction and eco-toxicological profile of heavy metals in sediment along the coastline of Nigeria | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation study on the sequential extraction and eco-toxicological profile of heavy metals in sediment along the coastline of Nigeria[#904608]-1667495.pdf
- Size:
- 549.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: