Evaluation of the genetic diversity of pomegranate accessions from Turkey using new microsatellite markers
dc.contributor.author | Ergül, Ali | |
dc.contributor.department | Biyoteknoloji Enstitüsü | tr_TR |
dc.contributor.other | Çalişkan, Oğuzhan | |
dc.contributor.other | Bayazit, Safder | |
dc.contributor.other | Öktem, Mert | |
dc.date.accessioned | 2020-06-01T06:14:59Z | |
dc.date.available | 2020-06-01T06:14:59Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Turkey has many valuable genetic resources for pomegranate; however, there have not been many studies on the identification and characterization of these important genetic resources. New microsatellite markers were used to characterize a set of 78 pomegranate accessions from Turkey. Using six SSR primers, a total of 41 alleles were characterized with an average of 4.6 alleles per locus and mean probability of identity (PI) value of 0.366. These data indicated a high level of polymorphism in pomegranate germplasm. Five synonymous groups could be detected among 30 accessions. This microsatellite-based key is a first step towards a database for markerassisted identification of pomegranate accessions in Turkey. The present study provides essential information to devise a pomegranate core germplasm collection without duplication of plant material, to sustainably manage pomegranate breeding programs, and to establish conservation strategies for preserving local pomegranate genetic resources. | tr_TR |
dc.identifier.endpage | 153 | tr_TR |
dc.identifier.issue | 02 | tr_TR |
dc.identifier.startpage | 142 | tr_TR |
dc.identifier.uri | https://doi.org/10.3906/tar-1606-124 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/71273 | |
dc.identifier.volume | 41 | tr_TR |
dc.language.iso | en | tr_TR |
dc.relation.isversionof | 10.3906/tar-1606-124 | tr_TR |
dc.relation.journal | Turkish Journal of Agriculture and Forestry | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.subject | Genetic diversity | tr_TR |
dc.subject | New microsatellites | tr_TR |
dc.subject | Pomegranate | tr_TR |
dc.subject | Synonymous group | tr_TR |
dc.title | Evaluation of the genetic diversity of pomegranate accessions from Turkey using new microsatellite markers | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CC_AE_Evalution of the genetic diversity of pomegranate.pdf
- Size:
- 585.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: