Marker-assisted introgression of myostatin from Texel to Ramlıç sheep: Growth and real-time ultrasound carcass traits in F1 and BC1 lambs
dc.contributor.author | Çelikeloğlu, Koray | |
dc.contributor.department | Other | tr_TR |
dc.contributor.faculty | Other | tr_TR |
dc.date.accessioned | 2022-11-09T09:00:43Z | |
dc.date.available | 2022-11-09T09:00:43Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The aim of the study was to evaluate live weights, body measurements, and real-time ultrasound carcass traits of F1 and BC1 genotypes in a marker assisted introgression (MAI) process. Effects of some factors on live weight and body measurements including ultrasonographic assessments in Musculus longissimus dorsi (MLD) were investigated at the F1 (n=51) and BC1 (n=99) cross lambs born in 2015 – 2017 period. Variance analysis showed that genotype had significant (P < 0.001) effect on pre- and post-weaning growth characteristics. The birth type had significant (P < 0.05) effect on pre- and post-weaning growth traits. Live weights at twelve months of age were higher in heavier born lambs. The growth performance of F1 lambs was between Texel and Ramlıç. Myostatin heterozygous BC1 lambs had been potentially heavier than the non-carriers and pure Texel. MLD depth and area were also statistically higher (P < 0.05) in BC1 lambs carrying myostatin than non - carriers. As a result, the beginning phase of introgression processes implemented was found to be successful | tr_TR |
dc.description.index | Trdizin | tr_TR |
dc.identifier.uri | https://doi.org/10.33988/auvfd.795247 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/85321 | |
dc.language.iso | tr | tr_TR |
dc.publisher | Ankara Üniversitesi Veteriner Fakültesi | tr_TR |
dc.relation.isversionof | 10.33988/auvfd.795247 | tr_TR |
dc.relation.journal | Ankara Üniversitesi Veteriner Fakültesi Dergisi | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | tr_TR |
dc.subject | crossing | tr_TR |
dc.subject | Texel | tr_TR |
dc.title | Marker-assisted introgression of myostatin from Texel to Ramlıç sheep: Growth and real-time ultrasound carcass traits in F1 and BC1 lambs | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.33988-auvfd.795247-1291725.pdf
- Size:
- 519.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: