Measurements on the spectroscopic performance of CdZnTe coplanar grid detectors
dc.contributor.author | Uyar, E. | |
dc.contributor.author | Esen, A.N. | |
dc.contributor.author | Yücel, Haluk | |
dc.date.accessioned | 2019-03-26T06:09:42Z | |
dc.date.available | 2019-03-26T06:09:42Z | |
dc.date.issued | 2012 | |
dc.identifier.endpage | 1615 | tr_TR |
dc.identifier.issue | 70 | tr_TR |
dc.identifier.startpage | 1608 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/41815 | |
dc.language.iso | en | tr_TR |
dc.relation.journal | Applied Radiation and Isotopes | tr_TR |
dc.title | Measurements on the spectroscopic performance of CdZnTe coplanar grid detectors | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Measurements on the spectroscopic performance of CdZnTe coplanar grid detectors.pdf
- Size:
- 430.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: