Assessment of Gama Dose Rates around Gaziantep City, Turkey
dc.contributor.author | Zuhur, S. | |
dc.contributor.author | Çeliktürk, D. | |
dc.contributor.author | Yazıcı, A. N. | |
dc.contributor.author | Öztürk, Z. | |
dc.contributor.department | Fen Fakültesi | tr_TR |
dc.date.accessioned | 2019-11-28T11:47:52Z | |
dc.date.available | 2019-11-28T11:47:52Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In this study, the measurements were performed 1 m above the ground in air and surface soils at certain points in the city of Gaziantep located at south of Turkey with a populatıon of 1.5 million. Air and soil measurements were carried out by portable detectors and gamma spectrometry system. As a result of measurements performed in the air, average annual effective dose of 66.81 µSv y-1 and gamma counting of 50.43 1 s-1 were found. On the other hand, as a result of gamma spectrometric analyses in the surface soil samples, average activity concentrations of 226Ra, 232Th and 40K were found to be 28.92, 29.49 and 255.30 Bq kg-1, respectively. Calculated absorbed dose rate and annual effective dose values depending on the activity concentrations, were found to be 38.45 nGy h-1 and 47.17 µSv y-1. When the measured values are compared with UNSCEAR 2000 report’s worldwide average value, our result is slightly lower than these values. | tr_TR |
dc.identifier.endpage | 25 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.startpage | 19 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/68376 | |
dc.identifier.volume | 4 | tr_TR |
dc.language.iso | tr | tr_TR |
dc.publisher | Ankara : Ankara Üniversitesi | tr_TR |
dc.relation.journal | Journal of Nuclear Sciences | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal - Editör Denetimli Dergi | tr_TR |
dc.subject | Natural radioactivity | tr_TR |
dc.subject | Gamma spectrometry | tr_TR |
dc.title | Assessment of Gama Dose Rates around Gaziantep City, Turkey | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of Gama Dose Rates around Gaziantep City, Turkey.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: